Gasket Sizing Database
Resources:
Gasket Part Number Decoder:
https://seikoworldtime.com/articles/seiko_codes_and_part_numbers?gasket=
Crystal Gasket
Model Number | Gasket Type | Inner Diameter (mm) | Height (mm) | Thickness (mm) | Reference Number |
Seiko SKX007 / SKX009 / SKX011 | Crystal Gasket | 31.5 | 1.5 | 0.38 | 8660-0630 |
Seiko SKX013 / SKX015 / SKX017 | Crystal Gasket | 28.0 | 8659-8035 | ||
Seiko 5KX/SRPD | Crystal Gasket | 31.5 | 1.3 | 0.45 | 8662-0575 |
Seiko SBDC001 / SBDC003 / SDBC031 / SBDC033 | Crystal Gasket | 8659-2930 |
Bezel Gasket (O-Ring)
Model Number | Gasket Type | Inner Diameter (mm) | Thickness (mm) | Reference Number | Case Number |
Seiko SKX007 / SKX009 / SKX011 | Bezel Gasket | 34.5 | 0.7 to 0.8 | 0G345BA11 | 7S26-0020 |
Seiko SKX013 / SKX015 / SKX017 | Bezel Gasket | 30.5 | 0.7 to 0.8 | 0G305BA13 | 7S26-0030 |
Seiko 5KX/SRPD | Bezel Gasket | 34.5 | 0.7 to 0.8 | 0G345BA11 | 4R36-07G0 |
Seiko SBDC001 / SBDC003 / SDBC031 / SBDC033 | Bezel Gasket | 34.0 | 0.7 to 0.8 | 0G340BA11 | 6R15-00G0 |
Caseback Gasket
Model Number | Gasket Type | Inner Diameter (mm) | Thickness (mm) | Reference Number | Case Number |
Seiko SKX007 / SKX009 / SKX011 | Caseback Gasket | 30.6 | 0.9 to 1.0 | 0C3060B0A | 7S26-0020 |
Seiko SKX013 / SKX015 / SKX017 | Caseback Gasket | 30.6 | 0.9 to 1.0 | 0C3060B0A | 7S26-0030 |
Seiko 5KX/SRPD | Caseback Gasket | 30.8 | 0.5 | FH3081B01 | 4R36-07G0 |
Seiko SBDC001 / SBDC003 / SDBC031 / SBDC033 | Caseback Gasket | 31.6 | 0.9 to 1.0 | 0J316BA42 | 6R15-00G0 |
Casio MDV-106 | Caseback Gasket | 36.0 | 0.8 |