Datenbank zur Dichtungsdimensionierung
Ressourcen:
Dichtungsteilenummern-Decoder:
https://seikoworldtime.com/articles/seiko_codes_and_part_numbers?gasket=
Kristalldichtung
| Modellnummer | Dichtungstyp | Innendurchmesser (mm) | Höhe (mm) | Dicke (mm) | Referenznummer |
| Seiko SKX007 / SKX009 / SKX011 | Kristalldichtung | 31,5 | 1,5 | 0,38 | 8660-0630 |
| Seiko SKX013 / SKX015 / SKX017 | Kristalldichtung | 28.0 | 8659-8035 | ||
| Seiko 5KX/SRPD | Kristalldichtung | 31,5 | 1.3 | 0,45 | 8662-0575 |
| Seiko SBDC001 / SBDC003 / SDBC031 / SBDC033 | Kristalldichtung | 8659-2930 |
Lünettendichtung (O-Ring)
| Modellnummer | Dichtungstyp | Innendurchmesser (mm) | Dicke (mm) | Referenznummer | Fallnummer |
| Seiko SKX007 / SKX009 / SKX011 | Lünettendichtung | 34,5 | 0,7 bis 0,8 | 0G345BA11 | 7S26-0020 |
| Seiko SKX013 / SKX015 / SKX017 | Lünettendichtung | 30,5 | 0,7 bis 0,8 | 0G305BA13 | 7S26-0030 |
| Seiko 5KX/SRPD | Lünettendichtung | 34,5 | 0,7 bis 0,8 | 0G345BA11 | 4R36-07G0 |
| Seiko SBDC001 / SBDC003 / SDBC031 / SBDC033 | Lünettendichtung | 34,0 | 0,7 bis 0,8 | 0G340BA11 | 6R15-00G0 |
Gehäusebodendichtung
| Modellnummer | Dichtungstyp | Innendurchmesser (mm) | Dicke (mm) | Referenznummer | Fallnummer |
| Seiko SKX007 / SKX009 / SKX011 | Gehäusebodendichtung | 30.6 | 0,9 bis 1,0 | 0C3060B0A | 7S26-0020 |
| Seiko SKX013 / SKX015 / SKX017 | Gehäusebodendichtung | 30.6 | 0,9 bis 1,0 | 0C3060B0A | 7S26-0030 |
| Seiko 5KX/SRPD | Gehäusebodendichtung | 30,8 | 0,5 | FH3081B01 | 4R36-07G0 |
| Seiko SBDC001 / SBDC003 / SDBC031 / SBDC033 | Gehäusebodendichtung | 31,6 | 0,9 bis 1,0 | 0J316BA42 | 6R15-00G0 |
| Casio MDV-106 | Gehäusebodendichtung | 36,0 | 0,8 |